Altoona Market Report
$318,799
AVERAGE PRICE OF 250 HOMES$3,096,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$383,272
AVERAGE PRICE OF 111 NEWLY BUILT HOMES$612,400
AVERAGE PRICE OF 2 HOMES WITH A POOL$324,945
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $318,799 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
2 bedrooms | $216,518 |
3 bedrooms | $331,608 |
4 bedrooms | $384,571 |
5 bedrooms | $502,529 |
Altoona Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 245 | 255 | 257 | 259 | 320 |
Average Price | $319,545 | $322,153 | $347,987 | $339,867 | $298,141 |
Avg Price Change | -0.82% | -8.02% | +2.39% | +14.00% | +5.52% |
Median Price | $329,067 | $333,935 | $332,823 | $323,234 | $301,254 |
Med Price Change | -1.48% | +0.33% | +2.97% | +7.30% | +11.27% |
Avg Bedrooms | 2.58 beds | 2.57 beds | 2.55 beds | 2.42 beds | 2.1 beds |
Avg Bathrooms | 2.06 baths | 2.07 baths | 2.03 baths | 1.91 baths | 1.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 250 | $318,799 | 209 days |
Multi-Million Dollar Homes | 2 | $3,096,500 | 289 days |
Newly Built Homes | 111 | $383,272 | 134 days |
Homes with a Pool | 2 | $612,400 | 123 days |
Reduced Price Homes | 4 | $324,945 | 90 days |