Altoona Market Report
$355,426
AVERAGE PRICE OF 258 HOMES$3,548,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$387,739
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$638,116
AVERAGE PRICE OF 6 HOMES WITH A POOL$432,333
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $355,426 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $122,900 |
2 bedrooms | $216,258 |
3 bedrooms | $350,386 |
4 bedrooms | $397,790 |
5 bedrooms | $522,292 |
Altoona Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 259 | 320 | 339 | 335 | 336 |
Average Price | $339,867 | $298,141 | $282,546 | $282,367 | $271,491 |
Avg Price Change | +14.00% | +5.52% | +0.06% | +4.01% | +4.96% |
Median Price | $323,234 | $301,254 | $270,748 | $262,142 | $219,840 |
Med Price Change | +7.30% | +11.27% | +3.28% | +19.24% | +47.55% |
Avg Bedrooms | 2.42 beds | 2.1 beds | 1.94 beds | 1.94 beds | 1.86 beds |
Avg Bathrooms | 1.91 baths | 1.67 baths | 1.53 baths | 1.52 baths | 1.42 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 258 | $355,426 | 188 days |
Multi-Million Dollar Homes | 4 | $3,548,250 | 298 days |
Newly Built Homes | 107 | $387,739 | 109 days |
Homes with a Pool | 6 | $638,116 | 34 days |
Reduced Price Homes | 6 | $432,333 | 43 days |