Altoona Market Report
$331,644
AVERAGE PRICE OF 249 HOMES$4,193,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$391,384
AVERAGE PRICE OF 119 NEWLY BUILT HOMES$344,933
AVERAGE PRICE OF 3 HOMES WITH A POOL$384,990
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $331,644 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
2 bedrooms | $244,646 |
3 bedrooms | $340,755 |
4 bedrooms | $395,345 |
5 bedrooms | $513,211 |
Altoona Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 241 | 253 | 245 | 255 | 257 |
Average Price | $315,295 | $315,229 | $319,545 | $322,153 | $347,987 |
Avg Price Change | +0.02% | -1.37% | -0.82% | -8.02% | +2.39% |
Median Price | $330,200 | $325,765 | $329,067 | $333,935 | $332,823 |
Med Price Change | +1.36% | -1.01% | -1.48% | +0.33% | +2.97% |
Avg Bedrooms | 2.64 beds | 2.62 beds | 2.58 beds | 2.57 beds | 2.55 beds |
Avg Bathrooms | 2.06 baths | 2.05 baths | 2.06 baths | 2.07 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 249 | $331,644 | 219 days |
Multi-Million Dollar Homes | 1 | $4,193,000 | 528 days |
Newly Built Homes | 119 | $391,384 | 137 days |
Homes with a Pool | 3 | $344,933 | 25 days |
Reduced Price Homes | 1 | $384,990 | 145 days |