Des Moines Market Report
$233,131
AVERAGE PRICE OF 908 HOMES$140,664
AVERAGE PRICE OF 14 DISTRESSED HOMES$1,425,943
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$409,206
AVERAGE PRICE OF 132 NEWLY BUILT HOMES$260,841
AVERAGE PRICE OF 17 HOMES WITH A POOL$282,309
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $233,131 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $200,049 |
2 bedrooms | $220,879 |
3 bedrooms | $258,064 |
4 bedrooms | $276,359 |
5 bedrooms | $439,276 |
Des Moines Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 866 | 923 | 1,059 | 1,111 | 1,052 |
Average Price | $235,308 | $246,607 | $245,959 | $251,191 | $262,644 |
Avg Price Change | -4.80% | +0.26% | -2.13% | -4.56% | -1.62% |
Median Price | $193,708 | $199,305 | $199,490 | $199,727 | $201,604 |
Med Price Change | -2.89% | -0.09% | -0.12% | -0.94% | -0.49% |
Avg Bedrooms | 2.28 beds | 2.45 beds | 2.48 beds | 2.56 beds | 2.61 beds |
Avg Bathrooms | 1.52 baths | 1.63 baths | 1.67 baths | 1.74 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 908 | $233,131 | 116 days |
Distressed Homes | 14 | $140,664 | 95 days |
Multi-Million Dollar Homes | 12 | $1,425,943 | 216 days |
Newly Built Homes | 132 | $409,206 | 189 days |
Homes with a Pool | 17 | $260,841 | 95 days |
Reduced Price Homes | 21 | $282,309 | 81 days |